Walk-in Service Statistics

Of Consumer Protection Unit, Fiscal Year 2568

Data as of April 23, 2025
Month Male Visitors (persons) Female Visitors (persons) Total (persons)
October 2024 6 6 12
November 2024 8 0 8
December 2024 0 1 1
January 2025 2 2 4
February 2025 1 1 2
March 2025 5 6 11
April 2025 5 1 6
May 2025 0 0 0
June 2025 0 0 0
July 2025 0 0 0
August 2025 0 0 0
September 2025 0 0 0
Grand Total 27 17 44
Total Service Users (persons) 44

Walk-in Service Statistics Charts